π Best draft pick
QB Patrick Mahomes
R3 Β· Pick 37 Β· 498.9 pts
+306.1 vs slot
πͺ¦ Worst draft pick
RB Javonte Williams
R2 Β· Pick 27 Β· 34.0 pts
RRetired Team #1
-172.4 vs slot
π Best pickup (total pts)
QB Jared Goff
Week 2 waiver Β· 288.3 pts
β‘ Best pickup (PPG)
QB Justin Fields
20.3 ppg over 11 weeks
Final Standings
| Finish | Team | Record | Reg. rank | PF | PA | Playoffs |
|---|---|---|---|---|---|---|
| π Champion | 12-2 | 1 | 1506.46 | 1194.22 | β | |
| π₯ Runner-up | 10-4 | 3 | 1427.46 | 1301.94 | β | |
| π₯ 3rd | 12-2 | 2 | 1357.72 | 1203.95 | β | |
| 4th | RRetired Team #2 | 9-5 | 4 | 1325.14 | 1255.64 | β |
| 5th | 8-6 | 5 | 1473.00 | 1380.51 | β | |
| 6th | 7-7 | 7 | 1298.99 | 1301.14 | β | |
| 7th | 7-7 | 8 | 1188.53 | 1220.28 | β | |
| 8th | 8-6 | 6 | 1307.92 | 1229.28 | β | |
| 9th | 6-8 | 10 | 1304.83 | 1327.87 | β | |
| 10th | 6-8 | 9 | 1418.90 | 1459.89 | β | |
| 11th | 6-8 | 13 | 1177.51 | 1242.86 | β | |
| 12th | 3-11 | 14 | 1169.27 | 1361.31 | β | |
| 13th | 6-8 | 11 | 1249.08 | 1281.09 | β | |
| 14th | 6-8 | 12 | 1247.06 | 1264.18 | β | |
| 15th | 3-11 | 16 | 1100.27 | 1322.09 | β | |
| 16th | RRetired Team #1 | 3-11 | 15 | 1106.68 | 1312.57 | β |
Finishes 1β8 from the playoff bracket; 9β16 from the consolation bracket.